. . .
2018-03-09. PerfectMoney , 15.2 Trust Score point(s), Payeer, Bitcoin, AdvCash, QIWI, NixMoney, Ethereum, Litecoin, Visa-Mastercard
: EN
:
. , . , , . , , , . . , - , .
:
0.46-0.56% 240 6-2.09% 72 5-8.75% 24
135% in 240 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $10.00 - $49.00 0.46
Plan 2 $50.00 - $199.00 0.48
Plan 3 $200.00 - $599.00 0.50
Plan 4 $600.00 - $1199.00 0.52
Plan 5 $1200.00 - $3000.00 0.56
150% in 72 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $800.00 - $1199.00 1.60
Plan 2 $1200.00 - $1999.00 1.67
Plan 3 $2000.00 - $3999.00 1.81
Plan 4 $4000.00 - $5999.00 1.95
Plan 5 $6000.00 - $10000.00 2.09
210% in 24 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $3000.00 - $4999.00 5.00
Plan 2 $5000.00 - $7999.00 5.84
Plan 3 $8000.00 - $11999.00 6.67
Plan 4 $12000.00 - $19999.00 7.50
Plan 5 $20000.00 - $50000.00 8.75
:
24.03.18 14:44 Transfer Sent Payment: 200.00 USD to account U16756637 from U1294xxx. Batch: 209331899. Memo: Shopping Cart Payment. Deposit to eliteinvest.net User all-hyips.info.
: https://youtu.be/5SJXxKinzFo
:
: $10$
: $50000$
: 6%
:
: SSL,DDOS